Home Page   |   Daily Journal   |   Picture Gallery   |   E-mail Kevin & Cathy

Big Ride Stops

Date Distance Daily Miles Stop
June 15, 1998 75 75 Easton, Washington - 1
June 16, 1998 148 73 Yakima, Washington - 2
June 17, 1998 233 85 Kennewick, Washington - 3
June 19, 1998 316 83 Dayton, (Columbia), Washington - 4
June 20, 1998 384 69 Lewiston, Idaho - 5
June 21, 1998 460 76 Kooskia, Idaho - 6
June 22, 1998 555 95 Powell Junction, Idaho - 7
June 23, 1998 609 54 Missoula, Montana - 8
June 25, 1998 694 85 Avon, Montana - 9
June 26, 1998 760 66 Townsend, Montana - 10
June 27, 1998 860 100 Harlowton, Montana - 11
June 28, 1998 976 117 Billings, Montana - 12
June 30, 1998 1025 49 Hardin, Montana - 13
July 1, 1998 1110 85 Sheridan, Wyoming - 14
July 2, 1998 1219 110 Gillette, Wyoming - 15
July 3, 1998 1295 76 Newcastle, Wyoming - 16
July 4, 1998 1374 79 Rapid City, South Dakota - 17
July 6, 1998 1480 105 Kadoka, South Dakota - 18
July 7, 1998 1575 95 Pierre, South Dakota - 19
July 8, 1998 1647 72 Miller, South Dakota - 20
July 9, 1998 1724 77 De Smet, South Dakota - 21
July 10, 1998 1802 78 Tyler, Minnesota - 22
July 11, 1998 1889 87 New Ulm, Minnesota - 23
July 13, 1998 1959 70 Owatonna, Minnesota - 24
July 14, 1998 2048 89 Winona, Minnesota - 25
July 15, 1998 2110 62 Viroqua, Wisconsin - 26
July 16, 1998 2205 95 Madison, Wisconsin - 27
July 18, 1998 2290 86 Belvidere, Illinois - 28
July 19, 1998 2352 62 Lisle, Illinois - 29
July 20, 1998 2438 86 La Porte, Indiana - 30
July 21, 1998 2524 87 Kendallville, Indiana - 31
July 22, 1998 2586 61 Napoleon, Ohio - 32
July 23, 1998 2668 82 Sandusky, Ohio - 33
July 25, 1998 2729 61 Chagrin Falls, Ohio - 34
July 26, 1998 2800 71 Canfield, Ohio - 35
July 27, 1998 2876 76 Washington, Pennsylvania - 36
July 28, 1998 2931 55 Confluence, Pennsylvania - 37
July 30, 1998 2988 58 Flintstone, Maryland - 38
July 31, 1998 3054 66 Frederick, Maryland - 39
August 1, 1998 3124 70 Washington D.C.

Back to Top